global sangsin!

Investment

  • Financial Statement

    단위 : 억KRW

    Financial Statement
    Category 2021 2022 2023 2024 2025
    Total Liabilities and Stockholders Equity 4,400 4,936 5,446 5,649 5,911
    Current Asset 2,969 3,303 3,561 3,828 3,611
    Non-current Asset 1,967 2,143 2,088 2,083 1,967
    Total Assets 4,936 5,446 5,649 5,911 5,578
    Current Liabilities 2,630 3,048 3,207 3,369 3,120
    Noncurrent Liabilities 422 422 324 216 266
    Total Liabilities 3,052 3,470 3,530 3,584 3,387
    Capital 107 107 107 107 107
    Capital Surplus 112 112 112 112 112
    Other Capital Surplus - 93 - 53 - 31 60 52
    Earned Surplus 1,692 1,741 1,862 1,970 1,848
    Non-controlling Interests 67 69 68 77 73
    Total Stockholders Equity 1,885 1,976 2,118 2,326 2,191
  • Income Statement

    단위 : 억KRW

    Income Statement
    Category 2021 2022 2023 2024 2025
    Sales 3,970 4,890 5,755 5,786 5,423
    Gross Profit 830 985 1,114 1,138 966
    Selling Expense and General Administrative Expense 708 844 839 932 979
    Operating Profit 122 141 275 206 - 14
    Pretax Profit 148 68 178 246 - 114
    Net Profit 104 8.6 142 174 - 120