global sangsin!

Investment

  • Financial Statement

    단위 : 억KRW

    Financial Statement
    Category 2018 2019 2020 2021 2022
    Total Liabilities and Stockholders Equity 4,293 4,523 4,400 4,936 5,436
    Current Asset 2,362 2,495 2,493 2,969 3,303
    Non-current Asset 1,931 2,027 1,907 1,967 2,133
    Total Assets 4,293 4,523 4,400 4,936 5,436
    Current Liabilities 1,904 2,045 2,106 2,630 3,048
    Noncurrent Liabilities 655 708 593 422 412
    Total Liabilities 2,558 2,754 2,698 3,052 3,460
    Capital 107 107 107 107 107
    Capital Surplus 115 115 115 112 112
    Other Capital Surplus -170 -142 -176 -93 -53
    Earned Surplus 1,626 1,622 1,590 1,692 1,741
    Non-controlling Interests 56 67 66 67 69
    Total Stockholders Equity 1,735 1,769 1,702 1,885 1,976
  • Income Statement

    단위 : 억KRW

    Income Statement
    Category 2018 2019 2020 2021 2022
    Sales 3,787 3,919 3,490 3,970 4,890
    Gross Profit 852 864 715 830 985
    Selling Expense and General Administrative Expense 644 708 636 708 844
    Operating Profit 207 157 79 122 141
    Pretax Profit 154 128 21 148 68
    Net Profit 99 55 -23 104 9