global sangsin!

Investment

  • Financial Statement

    단위 : 억KRW

    Financial Statement
    Category 2019 2020 2021 2022 2023
    Total Liabilities and Stockholders Equity 4,523 4,400 4,936 5,446 5,649
    Current Asset 2,495 2,493 2,969 3,303 3,561
    Non-current Asset 2,027 1,907 1,967 2,143 2,088
    Total Assets 4,523 4,400 4,936 5,446 5,649
    Current Liabilities 2,045 2,106 2,630 3,048 3,207
    Noncurrent Liabilities 708 593 422 422 324
    Total Liabilities 2,754 2,698 3,052 3,470 3,530
    Capital 107 107 107 107 107
    Capital Surplus 115 115 112 112 112
    Other Capital Surplus -142 -176 -93 -53 -31
    Earned Surplus 1,622 1,590 1,692 1,741 1,862
    Non-controlling Interests 67 66 67 69 68
    Total Stockholders Equity 1,769 1,702 1,885 1,976 2,118
  • Income Statement

    단위 : 억KRW

    Income Statement
    Category 2019 2020 2021 2022 2023
    Sales 3,919 3,490 3,970 4,890 5,755
    Gross Profit 864 715 830 985 1,114
    Selling Expense and General Administrative Expense 708 636 708 844 839
    Operating Profit 157 79 122 141 275
    Pretax Profit 128 21 148 68 178
    Net Profit 55 -23 104 9 142